Turkish (Turkiye)English (United Kingdom)

FIDE_logo

banner_tsf

banner_gsgm


  Save as Excel
WORLD AMATEUR CHESS CHAMPIONSHIP
 
Tournament Director : IO MELIH SAGIT
Chiefarbiter : IA GURAN UNAL
Town : ANTALYA
Rating-Ø : 1664
Date : 2011/10/01 To 2011/10/10
 
Final Ranking
 
SNo. Name IRtg FED W n We W-We K Rtg+/- Ra Rp
1 HASAN MAAMOON 1998 SYR 5,0 8 5,38 -0,38 15 -6 1866 1835
2 CAN ILHAN 1997 TUR 2,0 4 2,67 -0,67 15 -10 1871 1583
3 AKSHAT CHANDRA 1995 IND 6,0 8 4,80 1,20 15 18 1920 2006
4 DOMINGUEZ MILLER 1995 COL 5,0 7 4,55 0,45 15 7 1879 1889
5 ISMAIL HANY 1993 EGY 3,0 6 4,90 -1,90 30 -57 1730 1510
6 SILVA JORGE 1986 COL 5,0 8 5,59 -0,59 30 -18 1831 1886
7 SERRA AZUL NETO FRANCISCO 1981 BRA 4,5 5 3,48 1,02 15 15 1824 1766
8 HARAYSSI ZAKI 1980 SYR 3,5 6 4,33 -0,83 30 -25 1796 1597
9 BILGUUN SUMIYA 1976 MGL 6,5 8 4,79 1,71 15 26 1900 2095
10 GOKCEN FATIH 1963 TUR 3,5 7 5,08 -1,58 15 -24 1788 1738
11 ORAK ERSIN 1961 TUR 6,0 8 4,68 1,32 15 20 1892 1981
12 OZDEMIR TIMUR 1956 TUR 5,5 7 3,74 1,76 15 26 1923 1982
13 KARAYEL ATAGUN 1954 TUR 1,0 2 1,68 -0,68 15 -10 1662 1431
14 OZVEREN ALI BULENT 1952 TUR 4,5 7 3,94 0,56 15 8 1892 1904
15 SAHIN SENOL 1949 TUR 4,0 8 4,55 -0,55 15 -8 1886 1850
16 ANU BAYAR 1940 MGL 4,5 7 4,49 0,01 15 0 1827 1731
17 VAN OUDVORST BERT 1939 NED 3,0 5 2,80 0,20 15 3 1893 1585
18 ALAHAKOON ISURU 1933 SRI 1,5 5 2,69 -1,19 15 -18 1903 1671
19 ONEY RIZA 1919 TUR 2,5 5 3,12 -0,62 15 -9 1816 1585
20 SEVGI VOLKAN 1908 TUR 2,5 5 2,73 -0,23 15 -3 1873 1621
21 DJODJ GORAN 1905 CRO 3,0 6 4,55 -1,55 15 -23 1693 1485
22 RAFEE MOHD HAYEL 1902 SYR 2,0 4 1,81 0,19 15 3 1938 1485
23 MOHNBLATT DANIEL 1893 FRA 1,0 4 2,64 -1,64 15 -25 1758 1368
24 VIVEK M 1882 IND 3,0 7 3,70 -0,70 15 -11 1856 1753
25 SAVRAN SULEYMAN 1877 TUR 4,0 7 3,04 0,96 15 14 1924 1806
26 SUMER GUN 1876 TUR 3,0 6 2,59 0,41 15 6 1925 1726
27 GURSEL MEHMET CAGRI 1863 TUR 0,0       15      
28 MOUDALLAL TAREK 1862 LIB 2,0 5 3,14 -1,14 30 -34 1751 1463
29 BITIRGEN BILENT 1855 TUR 2,5 6 3,01 -0,51 30 -15 1842 1639
30 AVCI ADEM 1838 TUR 2,0 3 1,31 0,69 30 21 1885 1457
31 ARON TEH EU WEN 1825 MAS 3,5 6 2,55 0,95 15 14 1878 1732
32 PRABAJITH ASELA 1820 SRI 2,5 5 1,57 0,93 15 14 1959 1702
33 VIRKUD APURVA 1810 USA 1,0 4 1,43 -0,43 15 -6 1917 1561
34 BAYONA KARIN SILVANA 1802 COL 2,5 6 2,81 -0,31 30 -9 1829 1576
35 ASLANHAN HALIS 1782 TUR 4,0 7 2,54 1,46 15 22 1885 1858
36 ONEY GULUMSER 1748 TUR 1,5 4 1,96 -0,46 30 -14 1755 1404
37 DEMIRBAS FATIH 1735 TUR 4,0 6 1,47 2,53 30 76 1934 1814
38 TEMIZKAN DENIZCAN 1717 TUR 0,5 4 0,81 -0,31 15 -5 1958 1494
39 UYANIK MEHMET 1715 TUR 0,0 2 0,42 -0,42 15 -6 1946 1324
40 KULLES GUREL 1712 TUR 2,5 6 1,73 0,77 30 23 1882 1669
41 HERRERA WILENE 1705 COL 1,0 4 1,70 -0,70 15 -11 1769 1292
42 ULUSAL MEHMET HACI 1689 TUR 0,5 5 1,20 -0,70 30 -21 1905 1512
43 SAGLAM EMRAH SITKI 1669 TUR 2,0 5 1,32 0,68 30 20 1860 1524
44 KUTLU TURGUT CAN 1638 TUR 1,0 5 1,24 -0,24 30 -7 1853 1467
45 MUMCU OZER 1620 TUR 0,5 6 1,42 -0,92 30 -28 1836 1515
46 GULSOY MUSTAFA ALPAGO 1588 TUR 2,5 8 1,10 1,40 30 42 1902 1744
47 PAKKURTI VIJAY KUMAR 1552 IND 1,5 5 1,01 0,49 15 7 1819 1500
48 DOVEN HAKAN 1523 TUR 0,5 4 0,94 -0,44 30 -13 1751 1436
49 ALVAREZ DAGER   COL 6,0 8     30   1945 2082
50 ARAYICI OZKAL   TUR 2,0 7     30   1903 1728
51 BARANTSEV OLEG   RUS 5,5 9         1831 1911
52 CANIK REMZI ALP   TUR 0,0 4         1728 702
53 CAUSHAJ KASTRIOT   ALB 5,0 9         1872 1915
54 DAYAN CANSU   TUR 1,0 6     30   1902 1585
55 DEMIRTAS SINAN   TUR 0,0 4         1784 1225
56 EKSI ISMAIL EFE   TUR 0,0 4     30   1800 1234
57 ERCIN FUAT   TUR 3,0 8         1834 1721
58 EREMKERE MEHMET HALIL   TUR 1,5 7     30   1824 1594
59 GENC NURI GENCAY   TUR 1,5 7     30   1729 1486
60 KUZENKOV ALEXANDER   RUS 6,5 9         1835 2001
61 MIHCIYAZGAN CAN   TUR 4,0 8     30   1858 1858
62 MUNDY JIM R   USA 5,0 9     30   1892 1935
63 PINEDA AREVALO JOSE ARIEL   COL 6,0 9     30   1873 1998
64 SEVIN IBRAHIM   TUR 6,0 8     30   1938 1981
65 SILIVRI VOLKAN RESAT   TUR 0,0 3     30   1772 972
66 TAN CENKER EREN   TUR 3,0 8         1707 1620
67 TARRAF TARRAF   LIB 1,0 7     30   1787 1521
.
Turkish Chess Federation © 2011